Sub-processor List
This website is owned and operated by Aimavrik Technologies LLP under the Aimavrik brand. In this document, “Aimavrik”, “we”, “us” and “our” refer to Aimavrik Technologies LLP.
1. About this list
To deliver our services we rely on a small number of trusted providers. Each is bound by contract to protect data and process it only as needed. This list reflects our current providers and may change over time; see our DPA and Privacy Policy.
2. Current sub-processors
| Provider | Purpose | Data categories | Region |
|---|---|---|---|
| Google LLC (Analytics & Tag Manager) | Website analytics & tag management | Usage & device data, truncated IP | Global / US |
| Google Workspace (Google LLC) | Business email & document collaboration | Business contact & communications | Global / US |
| Google (Gemini) | AI processing for AI-enabled features | Prompts & inputs submitted to AI features | Global / US |
| Resend | Transactional email delivery | Recipient email & message content | US / EU |
| n8n | Workflow automation platform | Data routed through automations you configure | Self-managed by Aimavrik |
| Hostinger | Website & application hosting | Website/application data in transit & at rest | EU / global |
VoxAudit
VoxAudit is Aimavrik's AI call quality audit platform for BPOs and call centres, operated at voxaudit.in. When you use VoxAudit, the following providers process data on our behalf. VoxAudit stores call metadata and audit results; call audio is fetched from your dialer's link at audit time, analysed, and not retained by VoxAudit. See the VoxAudit annex to our DPA.
| Provider | Purpose | Data categories | Region |
|---|---|---|---|
| Google LLC (Gemini API, paid tier) | AI analysis of call audio to produce audit outputs. Google states that content is not used to improve its products. | Call audio (fetched at audit time, not retained by VoxAudit) | Verify with founder |
| Supabase | Database, authentication & storage | Call metadata, audit results, account & authentication data | Verify with founder |
| Vercel | Application hosting | Application data in transit | Verify with founder |
| n8n | Audit workflow execution | Call metadata, recording links and audit outputs routed through the audit workflow | Verify with founder |
| Resend | Email delivery (scheduled reports) | Recipient email addresses and scheduled report emails | Verify with founder |
3. AI providers
Consistent with our provider-agnostic approach, Aimavrik and the Catalyst platform may use one or more trusted AI providers, and providers may change over time. The table above shows the AI provider currently in use. We do not use your content to train AI models. See AI Transparency.
4. Changes & notice
We may add or replace sub-processors as our services evolve. Where your agreement requires, we will provide notice of material changes. This page is the current reference.
| Topic | Contact |
|---|---|
| General enquiries | hello@aimavrik.com |
| Privacy & data protection | hello@aimavrik.com |
| Security | hello@aimavrik.com · see Responsible Disclosure |
| Legal notices | hello@aimavrik.com |